philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 6 m
| Dawn: | 07:33 | Sunrise: | 08:03 | Moonrise: | 17:34 | ![]() |
| Dusk: | 18:31 | Sunset: | 18:00 | Moonset: | 07:57 | |
| Daylight: | 10:58 | Day length: | 09:57 | Moon Phase: | Full moon |
Welcome to Peyriac de mer (Aude - France).
The weather station in use is the Fine Offset, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 12,7 °C | Dew Point | 7,4 °C |
| Windchill | 12,7 °C | Humidity | 70% |
| Heat Index | 12,7 °C | Apparent Temperature | 11,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 1707,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-31 06:59 |
| Wind | |||
| Wind Speed (gust) | 10 km/h | Wind Speed (avg) | 3 km/h |
| Wind Bearing | 66° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1004,1 hPa | Falling | -0,6 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 01/02/2026 13:20:01
powered by
Cumulus
v1.9.3 (1059)
