www.philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 1 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,8 °C | at 15:19 |
| Low Temperature | 9,4 °C | at 08:19 |
| Temperature Range | 12,4 °C | |
| High Apparent Temperature | 21,6 °C | at 15:19 |
| Low Apparent Temperature | 8,7 °C | at 08:19 |
| Low Wind Chill | 9,4 °C | at 08:19 |
| High Heat Index | 21,8 °C | at 15:19 |
| High Humidity | 84 % | at 08:19 |
| Low Humidity | 50 % | at 15:19 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:19 |
| High Hourly Rainfall | 0,0 mm | at 00:19 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 18 km/h | at 00:19 |
| Highest Speed (10 minute average) | 7 km/h (F2) | at 00:19 |
| Wind Run | 60,3 km | |
| Dominant Direction | 82° E | |
| Pressure | ||
| High Pressure (SL) | 1010,8 hPa | at 11:19 |
| Low Pressure (SL) | 1008,1 hPa | at 17:51 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24/10/2025 17:55:00
powered by
Cumulus
v1.9.3 (1059)