www.philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 1 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,2 °C | at 10:54 |
| Low Temperature | 7,1 °C | at 18:28 |
| Temperature Range | 10,1 °C | |
| High Apparent Temperature | 16,7 °C | at 10:54 |
| Low Apparent Temperature | 6,1 °C | at 18:28 |
| Low Wind Chill | 7,1 °C | at 18:28 |
| High Heat Index | 17,2 °C | at 10:54 |
| High Humidity | 93 % | at 21:19 |
| Low Humidity | 58 % | at 10:54 |
| Hours of Sunshine | 0,5 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:25 |
| High Hourly Rainfall | 0,0 mm | at 00:25 |
| Wind | ||
| Highest Gust | 13 km/h | at 00:25 |
| Highest Speed (10 minute average) | 5 km/h (F1) | at 00:25 |
| Wind Run | 9,6 km | |
| Dominant Direction | 244° WSW | |
| Pressure | ||
| High Pressure (SL) | 1013,0 hPa | at 00:25 |
| Low Pressure (SL) | 1006,2 hPa | at 15:43 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 30/11/2025 15:35:00
powered by
Cumulus v1.9.3 (1059)