www.philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 1 m
Temperature and Humidity | ||
Highest Temperature | 25,6 °C | 15:43 on 06 avril |
Lowest Temperature | -4,7 °C | 16:03 on 06 mars |
Highest Dew Point | 16,1 °C | 11:56 on 14 avril |
Lowest Dew Point | -53,0 °C | 16:03 on 06 mars |
Highest Apparent Temperature | 26,0 °C | 15:43 on 06 avril |
Lowest Apparent Temperature | -24,9 °C | 16:10 on 06 mars |
Lowest Wind Chill Temperature | -16,7 °C | 16:10 on 06 mars |
Highest Heat Index | 25,6 °C | 15:43 on 06 avril |
Highest Minimum | 15,9 °C | 06 avril |
Lowest Maximum | 6,7 °C | 13 janvier |
Highest Humidity | 100 % | 06:56 on 06 janvier |
Lowest Humidity | 0 % | 13:57 on 01 janvier |
Highest Daily Range | 20,8 °C | 06 mars |
Lowest Daily Range | 1,1 °C | 21 février |
Rainfall | ||
Highest Rain Rate | 230,4 mm/hr | 20:33 on 19 avril |
Highest Hourly Rainfall | 19,2 mm | 20:33 on 19 avril |
Highest Daily Rainfall | 27,6 mm | 09 mars |
Highest Monthly Rainfall | 56,4 mm | mars |
Longest Dry Period | 13 days | to 11 avril |
Longest Wet Period | 2 days | to 28 janvier |
Wind | ||
Highest Wind Gust | 58 km/h | 14:38 on 25 février |
Highest Wind Speed 10-minute Average | 83 km/h | 16:10 on 06 mars |
Highest Daily Wind Run | 221,9 km | 30 mars |
Pressure | ||
Lowest Pressure (sl) | 0,0 hPa | 13:57 on 01 janvier |
Highest Pressure (sl) | 1038,2 hPa | 11:38 on 05 février |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 24/04/2025 12:55:00
powered by
Cumulus v1.9.3 (1059)