www.philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 1 m
Temperature and Humidity | ||
Highest Temperature | 20,8 °C | 14:38 on 10 janvier |
Lowest Temperature | -2,3 °C | 09:22 on 17 janvier |
Highest Dew Point | 12,4 °C | 19:14 on 10 janvier |
Lowest Dew Point | -3,1 °C | 09:22 on 17 janvier |
Highest Apparent Temperature | 20,5 °C | 16:23 on 27 janvier |
Lowest Apparent Temperature | -4,7 °C | 09:22 on 17 janvier |
Lowest Wind Chill Temperature | -2,3 °C | 09:22 on 17 janvier |
Highest Heat Index | 20,8 °C | 14:38 on 10 janvier |
Highest Minimum | 10,7 °C | 03 janvier |
Lowest Maximum | 6,7 °C | 13 janvier |
Highest Humidity | 100 % | 06:56 on 06 janvier |
Lowest Humidity | 0 % | 13:57 on 01 janvier |
Highest Daily Range | 17,4 °C | 17 janvier |
Lowest Daily Range | 3,3 °C | 31 janvier |
Rainfall | ||
Highest Rain Rate | 115,2 mm/hr | 13:52 on 28 janvier |
Highest Hourly Rainfall | 9,6 mm | 13:51 on 28 janvier |
Highest Daily Rainfall | 12,9 mm | 30 janvier |
Highest Monthly Rainfall | 23,4 mm | janvier |
Longest Dry Period | 9 days | to 20 janvier |
Longest Wet Period | 2 days | to 28 janvier |
Wind | ||
Highest Wind Gust | 40 km/h | 16:42 on 15 janvier |
Highest Wind Speed 10-minute Average | 16 km/h | 05:20 on 12 janvier |
Highest Daily Wind Run | 170,4 km | 12 janvier |
Pressure | ||
Lowest Pressure (sl) | 0,0 hPa | 13:57 on 01 janvier |
Highest Pressure (sl) | 1033,5 hPa | 21:35 on 04 février |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 04/02/2025 21:40:00
powered by
Cumulus v1.9.3 (1059)