www.philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 1 m
| Temperature and Humidity | ||
| Highest Temperature | 20,6 °C | 08:12 on 07 décembre |
| Lowest Temperature | 1,6 °C | 16:29 on 01 décembre |
| Highest Dew Point | 13,7 °C | 10:30 on 07 décembre |
| Lowest Dew Point | -0,7 °C | 13:43 on 01 décembre |
| Highest Apparent Temperature | 21,3 °C | 08:12 on 07 décembre |
| Lowest Apparent Temperature | -0,4 °C | 16:29 on 01 décembre |
| Lowest Wind Chill Temperature | 1,6 °C | 16:29 on 01 décembre |
| Highest Heat Index | 20,6 °C | 08:12 on 07 décembre |
| Highest Minimum | 12,5 °C | 09 décembre |
| Lowest Maximum | 11,3 °C | 04 décembre |
| Highest Humidity | 96 % | 02:24 on 08 décembre |
| Lowest Humidity | 36 % | 06:57 on 01 décembre |
| Highest Daily Range | 16,5 °C | 08 décembre |
| Lowest Daily Range | 3,5 °C | 09 décembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:02 on 01 décembre |
| Highest Hourly Rainfall | 0,0 mm | 00:02 on 01 décembre |
| Highest Daily Rainfall | 0,0 mm | 01 décembre |
| Longest Dry Period | 14 days | to 10 décembre |
| Longest Wet Period | 0 days | to 01 décembre |
| Wind | ||
| Highest Wind Gust | 24 km/h | 06:43 on 05 décembre |
| Highest Wind Speed 10-minute Average | 12 km/h | 01:51 on 05 décembre |
| Highest Daily Wind Run | 39,2 km | 04 décembre |
| Pressure | ||
| Lowest Pressure (sl) | 1003,3 hPa | 13:05 on 04 décembre |
| Highest Pressure (sl) | 1019,6 hPa | 23:13 on 10 décembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/12/2025 10:50:00
powered by
Cumulus v1.9.3 (1059)