philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 16,2 °C | 15:28 on 08 janvier |
| Lowest Temperature | -2,0 °C | 03:28 on 01 janvier |
| Highest Dew Point | 13,1 °C | 11:58 on 14 janvier |
| Lowest Dew Point | -9,1 °C | 12:28 on 07 janvier |
| Highest Apparent Temperature | 15,5 °C | 12:28 on 14 janvier |
| Lowest Apparent Temperature | -5,6 °C | 19:28 on 05 janvier |
| Lowest Wind Chill Temperature | -4,2 °C | 20:58 on 05 janvier |
| Highest Heat Index | 16,2 °C | 15:28 on 08 janvier |
| Highest Minimum | 10,6 °C | 17 janvier |
| Lowest Maximum | 4,6 °C | 05 janvier |
| Highest Humidity | 100 % | 05:58 on 14 janvier |
| Lowest Humidity | 34 % | 12:28 on 07 janvier |
| Highest Daily Range | 12,7 °C | 02 janvier |
| Lowest Daily Range | 1,7 °C | 20 janvier |
| Rainfall | ||
| Highest Rain Rate | 21,6 mm/hr | 14:28 on 17 janvier |
| Highest Hourly Rainfall | 10,8 mm | 14:28 on 17 janvier |
| Highest Daily Rainfall | 92,1 mm | 19 janvier |
| Longest Dry Period | 10 days | to 06 janvier |
| Longest Wet Period | 3 days | to 19 janvier |
| Wind | ||
| Highest Wind Gust | 36 km/h | 17:28 on 05 janvier |
| Highest Wind Speed 10-minute Average | 19 km/h | 15:58 on 05 janvier |
| Highest Daily Wind Run | 209,7 km | 06 janvier |
| Pressure | ||
| Lowest Pressure (sl) | 987,1 hPa | 01:28 on 22 janvier |
| Highest Pressure (sl) | 1019,7 hPa | 10:28 on 11 janvier |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/01/2026 22:40:00
powered by
Cumulus v1.9.3 (1059)