www.philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 1 m
| Temperature and Humidity | ||
| Highest Temperature | 28,9 °C | 08:50 on 10 octobre |
| Lowest Temperature | 8,2 °C | 02:49 on 18 octobre |
| Highest Dew Point | 18,6 °C | 16:44 on 19 octobre |
| Lowest Dew Point | 5,1 °C | 03:40 on 03 octobre |
| Highest Apparent Temperature | 30,1 °C | 08:50 on 10 octobre |
| Lowest Apparent Temperature | 7,3 °C | 06:18 on 03 octobre |
| Lowest Wind Chill Temperature | 8,2 °C | 02:49 on 18 octobre |
| Highest Heat Index | 28,5 °C | 08:50 on 10 octobre |
| Highest Minimum | 15,5 °C | 19 octobre |
| Lowest Maximum | 19,8 °C | 23 octobre |
| Highest Humidity | 100 % | 09:49 on 20 octobre |
| Lowest Humidity | 34 % | 18:29 on 01 octobre |
| Highest Daily Range | 18,7 °C | 10 octobre |
| Lowest Daily Range | 6,1 °C | 23 octobre |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 08:21 on 23 octobre |
| Highest Hourly Rainfall | 39,6 mm | 19:49 on 14 octobre |
| Highest Daily Rainfall | 41,1 mm | 14 octobre |
| Longest Dry Period | 15 days | to 13 octobre |
| Longest Wet Period | 2 days | to 23 octobre |
| Wind | ||
| Highest Wind Gust | 32 km/h | 19:19 on 23 octobre |
| Highest Wind Speed 10-minute Average | 16 km/h | 15:49 on 23 octobre |
| Highest Daily Wind Run | 132,9 km | 23 octobre |
| Pressure | ||
| Lowest Pressure (sl) | 995,5 hPa | 05:19 on 23 octobre |
| Highest Pressure (sl) | 1026,1 hPa | 04:59 on 11 octobre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26/10/2025 09:25:00
powered by
Cumulus v1.9.3 (1059)