philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 31,5 °C | 18:06 on 09 avril |
| Lowest Temperature | 5,3 °C | 02:36 on 13 avril |
| Highest Dew Point | 16,7 °C | 14:06 on 11 avril |
| Lowest Dew Point | 0,9 °C | 06:05 on 01 avril |
| Highest Apparent Temperature | 31,4 °C | 17:06 on 10 avril |
| Lowest Apparent Temperature | 1,9 °C | 05:06 on 13 avril |
| Lowest Wind Chill Temperature | 2,6 °C | 05:06 on 13 avril |
| Highest Heat Index | 29,8 °C | 17:06 on 10 avril |
| Highest Minimum | 15,7 °C | 10 avril |
| Lowest Maximum | 15,8 °C | 13 avril |
| Highest Humidity | 100 % | 23:06 on 12 avril |
| Lowest Humidity | 23 % | 18:36 on 09 avril |
| Highest Daily Range | 25,4 °C | 09 avril |
| Lowest Daily Range | 7,3 °C | 02 avril |
| Rainfall | ||
| Highest Rain Rate | 1,8 mm/hr | 20:36 on 12 avril |
| Highest Hourly Rainfall | 0,9 mm | 20:36 on 12 avril |
| Highest Daily Rainfall | 3,6 mm | 13 avril |
| Longest Dry Period | 11 days | to 11 avril |
| Longest Wet Period | 2 days | to 13 avril |
| Wind | ||
| Highest Wind Gust | 39 km/h | 21:13 on 02 avril |
| Highest Wind Speed 10-minute Average | 17 km/h | 16:05 on 02 avril |
| Highest Daily Wind Run | 213,7 km | 12 avril |
| Pressure | ||
| Lowest Pressure (sl) | 1004,5 hPa | 08:06 on 13 avril |
| Highest Pressure (sl) | 1020,6 hPa | 12:35 on 06 avril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/04/2026 19:00:00
powered by
Cumulus v1.9.3 (1059)