www.philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 1 m
Temperature and Humidity | ||
Highest Temperature | 15,7 °C | 14:33 on 03 février |
Lowest Temperature | 4,0 °C | 09:16 on 01 février |
Highest Dew Point | 8,9 °C | 16:46 on 04 février |
Lowest Dew Point | 0,3 °C | 11:09 on 01 février |
Highest Apparent Temperature | 15,0 °C | 16:09 on 04 février |
Lowest Apparent Temperature | 2,1 °C | 09:16 on 01 février |
Lowest Wind Chill Temperature | 4,0 °C | 09:16 on 01 février |
Highest Heat Index | 15,7 °C | 14:33 on 03 février |
Highest Minimum | 8,9 °C | 03 février |
Lowest Maximum | 12,7 °C | 01 février |
Highest Humidity | 90 % | 19:19 on 01 février |
Lowest Humidity | 49 % | 11:59 on 01 février |
Highest Daily Range | 9,5 °C | 02 février |
Lowest Daily Range | 6,8 °C | 03 février |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 18:06 on 01 février |
Highest Hourly Rainfall | 0,9 mm | 19:21 on 01 février |
Highest Daily Rainfall | 1,8 mm | 01 février |
Longest Dry Period | 1 days | to 03 février |
Longest Wet Period | 2 days | to 02 février |
Wind | ||
Highest Wind Gust | 21 km/h | 20:31 on 04 février |
Highest Wind Speed 10-minute Average | 10 km/h | 12:19 on 03 février |
Highest Daily Wind Run | 71,8 km | 03 février |
Pressure | ||
Lowest Pressure (sl) | 1023,4 hPa | 16:22 on 02 février |
Highest Pressure (sl) | 1033,5 hPa | 21:35 on 04 février |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 04/02/2025 21:40:00
powered by
Cumulus v1.9.3 (1059)