philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 19,2 °C | 15:37 on 11 février |
| Lowest Temperature | 1,7 °C | 04:43 on 04 février |
| Highest Dew Point | 13,0 °C | 23:13 on 10 février |
| Lowest Dew Point | 1,1 °C | 04:43 on 04 février |
| Highest Apparent Temperature | 18,8 °C | 15:38 on 11 février |
| Lowest Apparent Temperature | -0,1 °C | 04:43 on 04 février |
| Lowest Wind Chill Temperature | 1,7 °C | 04:43 on 04 février |
| Highest Heat Index | 19,2 °C | 15:37 on 11 février |
| Highest Minimum | 9,2 °C | 12 février |
| Lowest Maximum | 12,2 °C | 08 février |
| Highest Humidity | 100 % | 09:29 on 03 février |
| Lowest Humidity | 48 % | 16:35 on 07 février |
| Highest Daily Range | 19,2 °C | 11 février |
| Lowest Daily Range | 4,2 °C | 08 février |
| Rainfall | ||
| Highest Rain Rate | 25,2 mm/hr | 16:37 on 10 février |
| Highest Hourly Rainfall | 5,7 mm | 23:02 on 11 février |
| Highest Daily Rainfall | 25,5 mm | 10 février |
| Longest Dry Period | 1 days | to 01 février |
| Longest Wet Period | 2 days | to 03 février |
| Wind | ||
| Highest Wind Gust | 48 km/h | 14:00 on 12 février |
| Highest Wind Speed 10-minute Average | 24 km/h | 09:00 on 12 février |
| Highest Daily Wind Run | 268,4 km | 12 février |
| Pressure | ||
| Lowest Pressure (sl) | 977,7 hPa | 17:21 on 05 février |
| Highest Pressure (sl) | 1006,2 hPa | 09:29 on 01 février |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/02/2026 18:40:00
powered by
Cumulus v1.9.3 (1059)