philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 19,2 °C | 13:00 on 01 mars |
| Lowest Temperature | 4,3 °C | 06:31 on 13 mars |
| Highest Dew Point | 15,2 °C | 12:31 on 07 mars |
| Lowest Dew Point | 0,9 °C | 15:59 on 14 mars |
| Highest Apparent Temperature | 19,5 °C | 16:01 on 10 mars |
| Lowest Apparent Temperature | 2,9 °C | 06:31 on 13 mars |
| Lowest Wind Chill Temperature | 4,3 °C | 06:31 on 13 mars |
| Highest Heat Index | 19,2 °C | 13:00 on 01 mars |
| Highest Minimum | 12,1 °C | 07 mars |
| Lowest Maximum | 13,0 °C | 06 mars |
| Highest Humidity | 100 % | 09:01 on 04 mars |
| Lowest Humidity | 44 % | 15:59 on 14 mars |
| Highest Daily Range | 14,4 °C | 13 mars |
| Lowest Daily Range | 1,9 °C | 06 mars |
| Rainfall | ||
| Highest Rain Rate | 20,4 mm/hr | 04:01 on 08 mars |
| Highest Hourly Rainfall | 10,2 mm | 04:01 on 08 mars |
| Highest Daily Rainfall | 32,4 mm | 06 mars |
| Longest Dry Period | 4 days | to 13 mars |
| Longest Wet Period | 5 days | to 09 mars |
| Wind | ||
| Highest Wind Gust | 32 km/h | 22:26 on 14 mars |
| Highest Wind Speed 10-minute Average | 10 km/h | 06:01 on 14 mars |
| Highest Daily Wind Run | 114,5 km | 14 mars |
| Pressure | ||
| Lowest Pressure (sl) | 998,7 hPa | 16:10 on 14 mars |
| Highest Pressure (sl) | 1021,0 hPa | 00:30 on 01 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/03/2026 22:40:00
powered by
Cumulus v1.9.3 (1059)