philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 23,8 °C | 16:10 on 01 mai |
| Lowest Temperature | 14,3 °C | 03:34 on 01 mai |
| Highest Dew Point | 15,4 °C | 10:40 on 01 mai |
| Lowest Dew Point | 10,5 °C | 17:10 on 01 mai |
| Highest Apparent Temperature | 24,3 °C | 13:40 on 01 mai |
| Lowest Apparent Temperature | 15,2 °C | 03:34 on 01 mai |
| Lowest Wind Chill Temperature | 14,3 °C | 03:34 on 01 mai |
| Highest Heat Index | 23,8 °C | 16:10 on 01 mai |
| Highest Minimum | 14,3 °C | 01 mai |
| Lowest Maximum | 23,8 °C | 01 mai |
| Highest Humidity | 93 % | 04:07 on 01 mai |
| Lowest Humidity | 45 % | 17:10 on 01 mai |
| Highest Daily Range | 9,5 °C | 01 mai |
| Lowest Daily Range | 9,5 °C | 01 mai |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mai |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mai |
| Highest Daily Rainfall | 0,0 mm | 01 mai |
| Longest Dry Period | 18 days | to 01 mai |
| Longest Wet Period | 0 days | to 01 mai |
| Wind | ||
| Highest Wind Gust | 10 km/h | 02:26 on 02 mai |
| Highest Wind Speed 10-minute Average | 4 km/h | 13:10 on 01 mai |
| Highest Daily Wind Run | 14,1 km | 01 mai |
| Pressure | ||
| Lowest Pressure (sl) | 1015,4 hPa | 00:18 on 01 mai |
| Highest Pressure (sl) | 1019,2 hPa | 13:40 on 01 mai |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/05/2026 02:40:00
powered by
Cumulus v1.9.3 (1059)