www.philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 1 m
Temperature and Humidity | ||
Highest Temperature | 25,6 °C | 15:43 on 06 avril |
Lowest Temperature | 3,3 °C | 07:02 on 01 avril |
Highest Dew Point | 16,1 °C | 11:56 on 14 avril |
Lowest Dew Point | 1,8 °C | 07:02 on 01 avril |
Highest Apparent Temperature | 26,0 °C | 15:43 on 06 avril |
Lowest Apparent Temperature | 1,4 °C | 07:02 on 01 avril |
Lowest Wind Chill Temperature | 3,3 °C | 07:02 on 01 avril |
Highest Heat Index | 25,6 °C | 15:43 on 06 avril |
Highest Minimum | 15,9 °C | 06 avril |
Lowest Maximum | 15,7 °C | 19 avril |
Highest Humidity | 97 % | 06:28 on 14 avril |
Lowest Humidity | 39 % | 15:55 on 21 avril |
Highest Daily Range | 16,2 °C | 05 avril |
Lowest Daily Range | 6,2 °C | 14 avril |
Rainfall | ||
Highest Rain Rate | 230,4 mm/hr | 20:33 on 19 avril |
Highest Hourly Rainfall | 19,2 mm | 20:33 on 19 avril |
Highest Daily Rainfall | 8,1 mm | 19 avril |
Longest Dry Period | 13 days | to 11 avril |
Longest Wet Period | 3 days | to 15 avril |
Wind | ||
Highest Wind Gust | 32 km/h | 05:23 on 17 avril |
Highest Wind Speed 10-minute Average | 15 km/h | 05:23 on 17 avril |
Highest Daily Wind Run | 91,2 km | 22 avril |
Pressure | ||
Lowest Pressure (sl) | 1004,3 hPa | 04:36 on 15 avril |
Highest Pressure (sl) | 1028,0 hPa | 12:18 on 08 avril |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 24/04/2025 13:00:01
powered by
Cumulus v1.9.3 (1059)