www.philamarmotte.com weather
Latitude N 43° 05' 14" Longitude E 02° 57' 28" Elevation 1 m
| Temperature and Humidity | ||
| Highest Temperature | 15,9 °C | 14:54 on 08 janvier |
| Lowest Temperature | -1,3 °C | 05:41 on 02 janvier |
| Highest Dew Point | 10,0 °C | 14:54 on 08 janvier |
| Lowest Dew Point | -9,1 °C | 12:23 on 07 janvier |
| Highest Apparent Temperature | 14,8 °C | 14:54 on 08 janvier |
| Lowest Apparent Temperature | -4,8 °C | 22:01 on 05 janvier |
| Lowest Wind Chill Temperature | -3,5 °C | 22:01 on 05 janvier |
| Highest Heat Index | 15,9 °C | 14:54 on 08 janvier |
| Highest Minimum | 5,3 °C | 09 janvier |
| Lowest Maximum | 3,8 °C | 05 janvier |
| Highest Humidity | 96 % | 05:41 on 02 janvier |
| Lowest Humidity | 34 % | 12:23 on 07 janvier |
| Highest Daily Range | 16,3 °C | 08 janvier |
| Lowest Daily Range | 3,6 °C | 03 janvier |
| Rainfall | ||
| Highest Rain Rate | 8,4 mm/hr | 19:22 on 09 janvier |
| Highest Hourly Rainfall | 0,6 mm | 20:04 on 07 janvier |
| Highest Daily Rainfall | 8,4 mm | 09 janvier |
| Longest Dry Period | 6 days | to 05 janvier |
| Longest Wet Period | 2 days | to 09 janvier |
| Wind | ||
| Highest Wind Gust | 37 km/h | 13:59 on 07 janvier |
| Highest Wind Speed 10-minute Average | 17 km/h | 19:53 on 05 janvier |
| Highest Daily Wind Run | 313,3 km | 08 janvier |
| Pressure | ||
| Lowest Pressure (sl) | 1002,2 hPa | 15:09 on 02 janvier |
| Highest Pressure (sl) | 1015,9 hPa | 00:12 on 01 janvier |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/01/2026 08:35:00
powered by
Cumulus v1.9.3 (1059)